| Near Field Communication | No |
| Wimax | No |
| Physical Characteristics |
| Weight (Approximate) | 1.31 kg |
| Height | 16.90 mm |
| Width | 313.6 mm |
| Depth | 219.4 mm |
| Cover Material | Aluminium |
| Hybrid Carbon Fiber |
| Product Color | Black |
| Color Family | Black |
| Processor |
| Processor Type | Core Ultra 7 |
| Processor Model | 258V |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Threads | 8 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 47 TOPS |
| General Information |
| Product Type | Notebook |
| Manufacturer Part Number | 21QX000JSG |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21QX000JSG |
| Product Name | ThinkPad T14s Gen 6 (Intel) |
| Product Line | ThinkPad |
| Product Series | T14s Gen 6 |
| Brand Name | Lenovo |
| Copilot+ PC | Yes |
| Display & Graphics |
| Screen Resolution | 1920 x 1200 |
| Brightness | 500 cd/m² |
| Screen Size | 35.6 cm (14') |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics 140V |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 100% sRGB |
| Miscellaneous |
| Package Contents | - ThinkPad T14s Gen 6 (Intel)
- Standard Battery
- AC Adapter
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Systems Management | No vPro Support |