| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. - 1 nano-SIM card slot (optional)
- 1 Smart card reader slot (optional)
|
| Display & Graphics |
| Screen Size | 35.6 cm (14') |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Physical Characteristics |
| Weight (Approximate) | 1.40 kg |
| Form Factor | Clamshell |
| Height | 19.95 mm |
| Width | 313.5 mm |
| Depth | 224 mm |
| Cover Material | Aluminium |
| Miscellaneous |
| Package Contents | - Pro 14 Plus PB14250 Notebook
- AC Adapter
- Standard Battery
|
| Features | Anti-glare Screen |
| ExpressCharge |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| General Information |
| Product Type | Notebook |
| Manufacturer Part Number | 210-BPDN |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | PB14250 |
| Product Name | Pro 14 Plus PB14250 Notebook |
| Product Line | Pro 14 Plus |
| Brand Name | Dell |
| Copilot+ PC | Yes |
| Processor |
| Processor Type | Core Ultra 7 |
| Processor Model | 266V |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Threads | 8 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 48 TOPS |